Cochrane Market Report
$768,497
AVERAGE PRICE OF 143 HOMES$3,355,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$594,842
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$481,620
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $768,497 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $456,949 |
3 bedrooms | $575,784 |
4 bedrooms | $655,390 |
5 bedrooms | $726,600 |
Cochrane Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 134 | 141 | 169 | 186 | 195 |
Average Price | $770,162 | $757,449 | $749,548 | $724,829 | $696,868 |
Avg Price Change | +1.68% | +1.05% | +3.41% | +4.01% | +2.07% |
Median Price | $572,780 | $582,960 | $588,788 | $585,343 | $580,972 |
Med Price Change | -1.78% | -1.00% | +0.59% | +0.75% | +3.70% |
Avg Bedrooms | 2.93 beds | 2.83 beds | 2.82 beds | 2.82 beds | 2.79 beds |
Avg Bathrooms | 2.83 baths | 2.71 baths | 2.7 baths | 2.68 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $768,497 | 66 days |
Multi-Million Dollar Homes | 10 | $3,355,400 | 190 days |
Newly Built Homes | 58 | $594,842 | 62 days |
Reduced Price Homes | 5 | $481,620 | 34 days |
Powered by
