Calgary-South Market Report
$614,871
AVERAGE PRICE OF 390 HOMES$1,716,817
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$625,787
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,073,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$622,814
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $614,871 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $221,649 |
2 bedrooms | $348,145 |
3 bedrooms | $594,974 |
4 bedrooms | $757,935 |
5 bedrooms | $884,033 |
Calgary-South Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 353 | 405 | 536 | 660 | 745 |
Average Price | $609,834 | $588,590 | $572,448 | $553,579 | $553,718 |
Avg Price Change | +3.61% | +2.82% | +3.41% | -0.03% | -0.47% |
Median Price | $582,135 | $552,272 | $545,287 | $534,575 | $527,315 |
Med Price Change | +5.41% | +1.28% | +2.00% | +1.38% | +0.30% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 3.05 beds | 3.11 beds | 3.16 beds |
Avg Bathrooms | 2.56 baths | 2.53 baths | 2.55 baths | 2.58 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $614,871 | 42 days |
Multi-Million Dollar Homes | 24 | $1,716,817 | 53 days |
Newly Built Homes | 83 | $625,787 | 54 days |
Homes with a Pool | 3 | $1,073,967 | 59 days |
Reduced Price Homes | 23 | $622,814 | 35 days |
Powered by
